- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Lightning Baccarat | 5nrfrJ2viuL | 14:57 | 10.00 | 0.00x | -10.00 |
| Blackjack VIP U | 5nrfrMR9s8j | 14:57 | 2.00 | 2.00x | 4.00 |
| Mystic Chief | 5nrfrnnYNBJ | 14:57 | 4.00 | 3.73x | 14.91 |
| Chilli Heat | 5nrfrhQ61sm | 14:57 | 20.00 | 0.00x | -20.00 |
| Wild Gladiator | 14:57 | 10.00 | 1.20x | 12.00 | |
| Trump Card | 5nrfr88sH1u | 14:57 | 4.00 | 0.00x | -4.00 |
| White Rabbit | 5nrfr4WTfqy | 14:57 | 4.00 | 1.20x | 4.80 |








