- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Angel vs Sinner | 01:46 | 2.00 | 0.00x | -2.00 | |
| Big Bass Day at the Races | 5nrfrrqdR9d | 01:46 | 8.00 | 0.00x | -8.00 |
| Eye of the Storm | 5nrfrpYQ3xj | 01:46 | 10.00 | 0.00x | -10.00 |
| Benji Killed in Vegas | 5nrfrPDEzuC | 01:46 | 20.00 | 1.20x | 24.00 |
| 3 Genie Wishes | 5nrfrfRVXKN | 01:46 | 4.00 | 0.00x | -4.00 |
| Queen of Gods | 5nrfrMAG58s | 01:46 | 10.00 | 0.00x | -10.00 |
| Spindrift 2 | 5nrfrFKypq5 | 01:46 | 2.00 | 2.00x | 4.00 |









