- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Pot of Fortune | 5nrfrut1SuQ | 14:46 | 4.00 | 0.00x | -4.00 |
| Black Bull | 14:46 | 4.00 | 1.20x | 4.80 | |
| Blackjack Platinum VIP | 5nrfraXhkDA | 14:46 | 8.00 | 1.20x | 9.60 |
| Goblin Heist Powernudge | 5nrfrG84e15 | 14:46 | 20.00 | 0.00x | -20.00 |
| Jade Butterfly | 5nrfrsYhAvE | 14:46 | 8.00 | 0.00x | -8.00 |
| Mr. Hallow-Win | 14:46 | 8.00 | 0.00x | -8.00 | |
| Speed Baccarat G | 14:46 | 10.00 | 0.00x | -10.00 |








