- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Front Runner Odds On | 5nrfrNG53qG | 09:48 | 100.00 | 0.00x | -100.00 |
| Chicken Drop | 5nrfrgYqqvN | 09:48 | 8.00 | 1.30x | 10.40 |
| Secret City Gold | 5nrfrH4aLME | 09:48 | 2.00 | 0.00x | -2.00 |
| Gem Saviour Sword | 09:48 | 8.00 | 0.00x | -8.00 | |
| Gonzo's Treasure Map | 5nrfrDfD7BS | 09:48 | 10.00 | 0.00x | -10.00 |
| The Hand of Midas | 5nrfrg15TNG | 09:48 | 4.00 | 1.20x | 4.80 |
| Zombie Train | 5nrfrxff2oQ | 09:48 | 4.00 | 0.00x | -4.00 |








