
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mahjong Wins 2 | 07:28 | 4.00 | 2.00x | 8.00 | |
| Mines | 5nrfrqApKiA | 07:28 | 2.00 | 0.00x | -2.00 |
| Lucky New Year | 5nrfre9ei47 | 07:28 | 2.00 | 2.00x | 4.00 |
| Baccarat B | 07:28 | 4.00 | 0.00x | -4.00 | |
| Safari King | 5nrfr7vT1fd | 07:28 | 100.00 | 0.00x | -100.00 |
| Disturbed | 5nrfraLar31 | 07:28 | 8.00 | 0.00x | -8.00 |
| Panda Money | 5nrfrgb6iXw | 07:28 | 2.00 | 0.00x | -2.00 |








