
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sugar Rush | 10:59 | 2.00 | 0.00x | -2.00 | |
| Yi Sun Shin | 5nrfrbg5c2J | 10:59 | 20.00 | 0.00x | -20.00 |
| Sugar Rush | 5nrfr5DDUF3 | 10:59 | 8.00 | 0.00x | -8.00 |
| Congo Cash | 10:59 | 50.00 | 0.00x | -50.00 | |
| Jogo Do Bicho | 10:59 | 2.00 | 1.50x | 3.00 | |
| Wisdom of Athena 1000 | 5nrfraHcstj | 10:59 | 25.00 | 2.00x | 50.00 |
| Lucky New Year - Tiger Treasures | 10:59 | 4.00 | 0.00x | -4.00 |









