
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person XXXtreme Lightning Baccarat | 5nrfrtN6Gmh | 13:35 | 2.00 | 2.00x | 4.00 |
| First Person Video Poker | 5nrfrqf2qbm | 13:35 | 2.00 | 0.00x | -2.00 |
| Big Bass Christmas Bash | 13:35 | 4.00 | 0.00x | -4.00 | |
| Speed Baccarat P | 13:35 | 50.00 | 0.00x | -50.00 | |
| Blackjack A | 5nrfr9JRVLd | 13:35 | 100.00 | 0.00x | -100.00 |
| Blackjack A | 5nrfrp1821C | 13:35 | 4.00 | 0.00x | -4.00 |
| Jackpot Hunter | 5nrfrKyQ4e3 | 13:35 | 8.00 | 0.00x | -8.00 |









