
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person American Roulette | 5nrfrG4mfNd | 12:39 | 8.00 | 0.00x | -8.00 |
| Santa's Gift Rush | 12:39 | 2.00 | 0.00x | -2.00 | |
| Midas Fortune | 5nrfr7AGsUQ | 12:39 | 50.00 | 1.20x | 60.00 |
| Starz Megaways | 5nrfrnBGbYq | 12:39 | 4.00 | 0.00x | -4.00 |
| Outsourced | 12:39 | 2.00 | 0.00x | -2.00 | |
| Blackjack Fortune VIP | 12:39 | 20.00 | 1.20x | 24.00 | |
| Black Bull | 5nrfrHmA8md | 12:39 | 10.00 | 0.00x | -10.00 |








