
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver E | 16:11 | 2.00 | 0.00x | -2.00 | |
| Dragon Hero | 5nrfrGrXyQY | 16:11 | 10.00 | 0.00x | -10.00 |
| Golden Wealth Baccarat | 16:11 | 20.00 | 0.00x | -20.00 | |
| Jogo Do Bicho | 5nrfrPj2f1y | 16:11 | 10.00 | 1.50x | 15.00 |
| Da Vinci's Treasure | 5nrfrJQzpGd | 16:11 | 2.00 | 2.00x | 4.00 |
| First Person Lightning Blackjack | 16:11 | 4.00 | 2.00x | 8.00 | |
| DaJi | 5nrfr92HLG9 | 16:11 | 8.00 | 0.00x | -8.00 |








