- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Baccarat W | 21:45 | 8.00 | 0.00x | -8.00 | |
| 7 Monkeys | 5nrfrFg29eW | 21:45 | 8.00 | 2.00x | 16.00 |
| Big Bass Bonanza | 5nrfruzjjrN | 21:45 | 2.00 | 0.00x | -2.00 |
| Return of the Dead | 5nrfruNEcYU | 21:45 | 4.00 | 0.00x | -4.00 |
| The Wild Machine | 5nrfrv8yxPN | 21:45 | 4.00 | 0.00x | -4.00 |
| Buffalo King Megaways | 5nrfrcf9Ho1 | 21:45 | 2.00 | 1.20x | 2.40 |
| Legend of Perseus | 21:45 | 2.00 | 0.00x | -2.00 |








