- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Super Niubi | 5nrfru4i4Zj | 18:39 | 50.00 | 0.00x | -50.00 |
| Vegas Megaways | 18:39 | 4.00 | 0.00x | -4.00 | |
| Totem Wonders | 18:39 | 2.00 | 0.00x | -2.00 | |
| Cocktail Nights | 18:39 | 10.00 | 0.00x | -10.00 | |
| Gold Megaways | 5nrfr4S4MKW | 18:39 | 2.00 | 1.30x | 2.60 |
| Speed Baccarat 7 | 5nrfrEaDaWG | 18:39 | 4.00 | 1.30x | 5.20 |
| Monkey Madness | 5nrfrsf2WYQ | 18:39 | 8.00 | 1.30x | 10.40 |








