- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Dragon | 22:47 | 8.00 | 0.00x | -8.00 | |
| Auto-Roulette La Partage | 5nrfrb2mNF3 | 22:47 | 2.00 | 0.00x | -2.00 |
| Emperor Sic Bo | 5nrfrxXKFhu | 22:47 | 2.00 | 0.00x | -2.00 |
| Queen of Gold | 22:47 | 10.00 | 0.00x | -10.00 | |
| Bali Vacation | 22:47 | 4.00 | 1.20x | 4.80 | |
| Blackjack VIP 13 | 5nrfrdBt3Xs | 22:47 | 2.00 | 2.00x | 4.00 |
| Bounty Gold | 5nrfriqbHWh | 22:47 | 10.00 | 0.00x | -10.00 |








