
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Gameshows | 17:55 | 10.00 | 0.00x | -10.00 | |
| Wu Kong | 17:55 | 8.00 | 0.00x | -8.00 | |
| Gatot Kaca's Fury | 5nrfrGdfbuh | 17:55 | 10.00 | 0.00x | -10.00 |
| Speed Baccarat J | 17:55 | 4.00 | 1.20x | 4.80 | |
| Galaxy Burst | 5nrfrnnYNBJ | 17:55 | 8.00 | 0.00x | -8.00 |
| Gifts of Fortune | 5nrfrQcxj43 | 17:55 | 20.00 | 0.00x | -20.00 |
| Cleocatra | 5nrfr7xmZwy | 17:55 | 20.00 | 0.00x | -20.00 |









