
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| KTV | 5nrfrFmzAxJ | 17:55 | 2.00 | 1.50x | 3.00 |
| Coins of Fortune | 17:55 | 2.00 | 2.00x | 4.00 | |
| Rolling In Money | 17:55 | 100.00 | 0.00x | -100.00 | |
| Fire In The Hole 2 | 17:55 | 8.00 | 0.00x | -8.00 | |
| Koi Pond | 5nrfrQ41Tby | 17:55 | 8.00 | 0.00x | -8.00 |
| Outsourced: Payday | 5nrfrNAT5Wu | 17:55 | 4.00 | 0.00x | -4.00 |
| American Blackjack | 5nrfrx8z5Ch | 17:55 | 2.00 | 0.00x | -2.00 |








