
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mystic Chief | 5nrfreGtwr7 | 19:16 | 4.00 | 0.00x | -4.00 |
| Frozen Tropics | 19:16 | 2.00 | 2.00x | 4.00 | |
| Jackpot Hunter | 19:16 | 2.00 | 0.00x | -2.00 | |
| New Year | 5nrfrxiWZAG | 19:16 | 500.00 | 0.00x | -500.00 |
| First Person Blackjack | 5nrfrFGXVEY | 19:16 | 20.00 | 0.00x | -20.00 |
| Frogs & Bugs | 19:16 | 4.00 | 0.00x | -4.00 | |
| Extra Juicy | 5nrfr9Wmkco | 19:16 | 4.00 | 1.20x | 4.80 |








