- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Deadwood RIP | 16:30 | 2.00 | 0.00x | -2.00 | |
| Vegas Rush | 5nrfrbFaumQ | 16:30 | 50.00 | 1.20x | 60.00 |
| Jingle Balls | 5nrfrMr49Nd | 16:30 | 4.00 | 2.00x | 8.00 |
| Chicken Drop | 16:30 | 20.00 | 0.00x | -20.00 | |
| Super X | 5nrfrQeLhYy | 16:30 | 2.00 | 0.00x | -2.00 |
| Phoenix Rises | 5nrfra9des9 | 16:30 | 2.00 | 0.00x | -2.00 |
| Big Juan | 5nrfr6m456W | 16:30 | 4.00 | 0.00x | -4.00 |









