- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Jungle Gorilla | 17:53 | 2.00 | 0.00x | -2.00 | |
| Blood & Shadow | 5nrfrAL6jDf | 17:53 | 20.00 | 0.00x | -20.00 |
| Wealthway | 5nrfrGi4D9U | 17:53 | 8.00 | 0.00x | -8.00 |
| Speed Baccarat 10 | 5nrfrJre71h | 17:53 | 10.00 | 0.00x | -10.00 |
| Triple King Kong | 5nrfrxU3H5C | 17:53 | 10.00 | 1.20x | 12.00 |
| Teen Patti 20-20 | 17:53 | 2.00 | 1.50x | 3.00 | |
| Shining Hot 40 | 5nrfrFpb5hQ | 17:53 | 4.00 | 0.00x | -4.00 |









