- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| The Knight King | 5nrfrEXYhuY | 19:31 | 10.00 | 0.00x | -10.00 |
| Football Studio Roulette | 5nrfrsuRPNh | 19:31 | 8.00 | 0.00x | -8.00 |
| Fortune Gods | 5nrfrp2B1hY | 19:31 | 10.00 | 0.00x | -10.00 |
| Fizzy Pennyslot | 5nrfrKyQ4e3 | 19:31 | 10.00 | 0.00x | -10.00 |
| Big Bass Xmas Xtreme | 5nrfrMbegYL | 19:31 | 2.00 | 0.00x | -2.00 |
| Hercules and Pegasus | 5nrfr7vT1fd | 19:31 | 4.00 | 0.00x | -4.00 |
| The Dog House - Muttley Crew | 5nrfr9mfBHs | 19:31 | 8.00 | 1.20x | 9.60 |








