- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Infectious 5 xWays | 20:49 | 8.00 | 0.00x | -8.00 | |
| Diner Delights | 5nrfr5U7hEU | 20:49 | 10.00 | 2.00x | 20.00 |
| Snakes & Ladders - Snake Eyes | 5nrfriKsyAL | 20:49 | 20.00 | 0.00x | -20.00 |
| 5 Lions | 5nrfrqUcAFJ | 20:49 | 25.00 | 0.00x | -25.00 |
| Lucky New Year | 20:49 | 8.00 | 0.00x | -8.00 | |
| Pixie Wings | 20:49 | 100.00 | 0.00x | -100.00 | |
| Floating Dragon Hold & Spin Megaways | 20:49 | 4.00 | 0.00x | -4.00 |








