- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Spirited Wonders | 16:42 | 2.00 | 0.00x | -2.00 | |
| Poison Eve | 5nrfryKkNcA | 16:42 | 2.00 | 0.00x | -2.00 |
| Extra Juicy Megaways | 5nrfrg8uQdq | 16:42 | 20.00 | 1.20x | 24.00 |
| Mighty Munching Melons | 16:42 | 8.00 | 0.00x | -8.00 | |
| Rise of Samurai Megaways | 16:42 | 20.00 | 0.00x | -20.00 | |
| Blackjack Fortune VIP | 5nrfrNPRtE1 | 16:42 | 4.00 | 1.30x | 5.20 |
| Rock Bottom | 5nrfrP7UkoY | 16:42 | 2.00 | 0.00x | -2.00 |








