- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Funky King Kong | 5nrfrLwqAhY | 17:52 | 25.00 | 1.20x | 30.00 |
| Ninja Raccoon Frenzy | 17:52 | 20.00 | 0.00x | -20.00 | |
| Brick Snake 2000 | 5nrfr9CbYZE | 17:52 | 2.00 | 0.00x | -2.00 |
| American Roulette | 5nrfrNZRTNQ | 17:52 | 2.00 | 0.00x | -2.00 |
| Legend of Heroes Megaways | 5nrfrecWgfY | 17:52 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 14 | 5nrfrDk65sU | 17:52 | 25.00 | 0.00x | -25.00 |
| Mustang Gold Megaways | 5nrfr8Ssmbu | 17:52 | 8.00 | 0.00x | -8.00 |








