- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Vegas Ball Bonanza | 5nrfrFh8CGG | 19:32 | 2.00 | 1.20x | 2.40 |
| Golden Ox | 5nrfrkbRncE | 19:32 | 8.00 | 0.00x | -8.00 |
| Aztec Gems Megaways | 5nrfrpfzp1u | 19:32 | 50.00 | 1.20x | 60.00 |
| First Person XXXtreme Lightning Roulette | 5nrfrKgpGEu | 19:32 | 2.00 | 0.00x | -2.00 |
| Extra Juicy | 19:32 | 2.00 | 0.00x | -2.00 | |
| Gems of Serengeti | 5nrfrQqTcA9 | 19:32 | 2.00 | 0.00x | -2.00 |
| Vegas Magic | 5nrfrNyhBco | 19:32 | 2.00 | 0.00x | -2.00 |








