- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Keno | 5nrfrhmEeJY | 20:48 | 25.00 | 0.00x | -25.00 |
| Big Bass Bonanza - Reel Action | 20:48 | 4.00 | 0.00x | -4.00 | |
| Lucky Seven | 5nrfrP6qm7C | 20:48 | 4.00 | 0.00x | -4.00 |
| Bac Bo | 20:48 | 10.00 | 1.20x | 12.00 | |
| Lil Devil | 5nrfrrqdR9d | 20:48 | 25.00 | 1.20x | 30.00 |
| Golden Beauty | 5nrfrqdUVHA | 20:48 | 4.00 | 1.20x | 4.80 |
| Chicken Chase | 5nrfrsSmDoh | 20:48 | 2.00 | 0.00x | -2.00 |









