- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Danger High Voltage 2 Megaways | 16:29 | 8.00 | 0.00x | -8.00 | |
| Brute Force DX1 | 16:29 | 2.00 | 0.00x | -2.00 | |
| Chicken Drop | 5nrfr5Zifa7 | 16:29 | 8.00 | 0.00x | -8.00 |
| Lucky Fishing Megaways | 5nrfrQudEYq | 16:29 | 50.00 | 0.00x | -50.00 |
| Evil Goblins xBomb | 5nrfriED6W9 | 16:29 | 2.00 | 0.00x | -2.00 |
| Buffalo Win | 5nrfrBk5xEq | 16:29 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 5 | 5nrfrncATDj | 16:29 | 25.00 | 0.00x | -25.00 |









