
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fire Archer | 17:58 | 20.00 | 0.00x | -20.00 | |
| First Person Super Sic Bo | 17:58 | 2.00 | 0.00x | -2.00 | |
| Dream Catcher | 5nrfrMHn1U1 | 17:58 | 10.00 | 2.00x | 20.00 |
| Speed Baccarat S | 5nrfrE1KffC | 17:58 | 100.00 | 2.00x | 200.00 |
| Happy New Year | 5nrfrj3SVaj | 17:58 | 20.00 | 0.00x | -20.00 |
| Fruits of the Amazon | 5nrfr88sH1u | 17:58 | 25.00 | 1.20x | 30.00 |
| Monster Superlanche | 5nrfrQm4JVw | 17:58 | 20.00 | 0.00x | -20.00 |








