- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP M | 5nrfrFSAR1d | 16:28 | 10.00 | 0.00x | -10.00 |
| Blackjack VIP N | 5nrfr8udwXj | 16:28 | 2.00 | 4.92x | 9.83 |
| Eye of the Storm | 5nrfrpmSQXs | 16:28 | 2.00 | 0.00x | -2.00 |
| D&W | 16:28 | 20.00 | 0.00x | -20.00 | |
| 7 Clovers of Fortune | 5nrfr6jWzDb | 16:28 | 4.00 | 2.00x | 8.00 |
| Legendary 5 | 5nrfrhmEeJY | 16:28 | 8.00 | 0.00x | -8.00 |
| Gem Saviour | 5nrfrHrpA1Q | 16:28 | 2.00 | 0.00x | -2.00 |








