- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Olympian Temple | 20:51 | 2.00 | 0.00x | -2.00 | |
| Cosmic Cash | 5nrfr8z2ZBW | 20:51 | 2.00 | 0.00x | -2.00 |
| Dragon | 20:51 | 2.00 | 3.56x | 7.12 | |
| Four Treasures | 20:51 | 4.00 | 1.50x | 6.00 | |
| Football Studio Roulette | 5nrfrH2FMvj | 20:51 | 10.00 | 0.00x | -10.00 |
| Oktoberfest | 20:51 | 2.00 | 0.00x | -2.00 | |
| Sugar Rush Xmas | 20:51 | 20.00 | 0.00x | -20.00 |








