- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| D Day | 5nrfrMPEsQY | 01:47 | 4.00 | 0.00x | -4.00 |
| Whacked! | 5nrfrtJLdY1 | 01:47 | 4.00 | 1.20x | 4.80 |
| Hot to Burn Hold and Spin | 5nrfr8P7SNd | 01:47 | 8.00 | 0.00x | -8.00 |
| Big Bass Bonanza | 5nrfrMpWEks | 01:47 | 2.00 | 0.00x | -2.00 |
| Brick Snake 2000 | 5nrfr4WTfqy | 01:47 | 25.00 | 1.20x | 30.00 |
| Joker King | 5nrfraUFRUu | 01:47 | 2.00 | 2.00x | 4.00 |
| Fortune Hit'n Roll | 5nrfrfH334J | 01:47 | 10.00 | 1.20x | 12.00 |








