- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Timber Stacks | 5nrfrQqTcA9 | 18:07 | 10.00 | 1.50x | 15.00 |
| Cyclops Smash | 18:07 | 2.00 | 0.00x | -2.00 | |
| Big Bass Bonanza - Keeping it Reel | 5nrfrb4Xhq9 | 18:07 | 4.00 | 0.00x | -4.00 |
| Greedy Wolf | 18:07 | 2.00 | 0.00x | -2.00 | |
| Tomb Of Akhenaten | 5nrfrAjw32N | 18:07 | 2.00 | 1.20x | 2.40 |
| Blackjack Diamond VIP | 18:07 | 8.00 | 0.00x | -8.00 | |
| Evo Speed Blackjack 3 | 5nrfrhSFucs | 18:07 | 50.00 | 1.20x | 60.00 |








