- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Bubble Pop | 5nrfr9vTx3G | 17:51 | 2.00 | 2.00x | 4.00 |
| Bali Vacation | 5nrfrKWjSP3 | 17:51 | 4.00 | 1.50x | 6.00 |
| Anubis Wrath | 5nrfru6TxJq | 17:51 | 2.00 | 1.20x | 2.40 |
| Sweet Bonanza Xmas | 5nrfrJbpebQ | 17:51 | 20.00 | 0.00x | -20.00 |
| Blackjack VIP I | 5nrfrGVokym | 17:51 | 50.00 | 1.50x | 75.00 |
| Diamond Fruits | 5nrfrnJJCyy | 17:51 | 4.00 | 0.00x | -4.00 |
| Fruit Rainbow | 5nrfrHJPWzo | 17:51 | 2.00 | 0.00x | -2.00 |









