- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Dragon Tribe | 5nrfrps4NrE | 16:33 | 50.00 | 0.00x | -50.00 |
| Starz Megaways | 5nrfrPj2f1y | 16:33 | 2.00 | 0.00x | -2.00 |
| First Person Lightning Roulette | 5nrfrwgwZS9 | 16:33 | 2.00 | 0.00x | -2.00 |
| Great Rhino | 5nrfrmCfaNy | 16:33 | 4.00 | 0.00x | -4.00 |
| Mr. Hallow-Win | 5nrfrk1QX3Q | 16:33 | 25.00 | 0.00x | -25.00 |
| Medusa's Stone | 16:33 | 4.00 | 0.00x | -4.00 | |
| No Commission Speed Baccarat B | 16:33 | 25.00 | 0.00x | -25.00 |








