- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Legion X | 01:56 | 2.00 | 0.00x | -2.00 | |
| BetVictor ONE Blackjack | 01:56 | 20.00 | 0.00x | -20.00 | |
| Gold Megaways | 01:56 | 25.00 | 2.00x | 50.00 | |
| Cruise Royale | 01:56 | 2.00 | 0.00x | -2.00 | |
| Blackjack VIP U | 5nrfrGgX9G9 | 01:56 | 50.00 | 0.00x | -50.00 |
| Red Hot Luck | 5nrfrw8KyCQ | 01:56 | 2.00 | 0.00x | -2.00 |
| Piggy Gold | 01:56 | 2.00 | 1.20x | 2.40 |








