
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Brick Snake 2000 | 5nrfrKfidcJ | 19:14 | 2.00 | 0.00x | -2.00 |
| Mammoth Gold Megaways | 19:14 | 25.00 | 2.00x | 50.00 | |
| 5 Lions Dance | 5nrfr6XCLSd | 19:14 | 50.00 | 0.00x | -50.00 |
| Wild Beach Party | 19:14 | 10.00 | 0.00x | -10.00 | |
| First Person XXXtreme Lightning Roulette | 19:14 | 2.00 | 0.00x | -2.00 | |
| Speed Baccarat X | 5nrfrPTKsEU | 19:14 | 20.00 | 1.20x | 24.00 |
| Juicy Fruits Multihold | 19:14 | 2.00 | 0.00x | -2.00 |









