
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Cowboys Gold | 5nrfrcStpMs | 20:48 | 20.00 | 0.00x | -20.00 |
| Chase For Glory | 20:48 | 100.00 | 1.50x | 150.00 | |
| Gold Oasis | 5nrfrG84e15 | 20:48 | 8.00 | 0.00x | -8.00 |
| Hot Pepper | 5nrfrmT53C1 | 20:48 | 8.00 | 1.20x | 9.60 |
| Evo Speed Blackjack 3 | 5nrfr7AGsUQ | 20:48 | 4.00 | 0.00x | -4.00 |
| Sanctuary | 5nrfrFwXvw9 | 20:48 | 25.00 | 1.20x | 30.00 |
| Maya Gold Crazy | 5nrfrzfZxQu | 20:48 | 25.00 | 0.00x | -25.00 |








