
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Max Megaways 2 | 5nrfrqWN5qQ | 18:07 | 25.00 | 0.00x | -25.00 |
| Dwarven Gold Deluxe | 18:07 | 10.00 | 0.00x | -10.00 | |
| Boom City | 5nrfrdLJtt7 | 18:07 | 4.00 | 0.00x | -4.00 |
| Happy Hooves | 18:07 | 8.00 | 0.00x | -8.00 | |
| Spin & Score Megaways | 5nrfrDuHZN9 | 18:07 | 10.00 | 0.00x | -10.00 |
| Blackjack VIP 14 | 5nrfrCQbjtb | 18:07 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 28 | 5nrfrpyJKdd | 18:07 | 8.00 | 1.50x | 12.00 |








