
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Joker King | 5nrfraxc3ju | 19:29 | 8.00 | 0.00x | -8.00 |
| Saiyan Mania | 19:29 | 10.00 | 0.00x | -10.00 | |
| Vampy Party | 5nrfrF4aeZb | 19:29 | 8.00 | 1.50x | 12.00 |
| Christmas Carol Megaways | 5nrfrh7cRK7 | 19:29 | 2.00 | 1.20x | 2.40 |
| American Blackjack | 5nrfrenzbAd | 19:29 | 10.00 | 0.00x | -10.00 |
| PIZZA PIZZA PIZZA | 5nrfrHk794S | 19:29 | 10.00 | 1.50x | 15.00 |
| Wealthway | 5nrfrtqenWG | 19:29 | 2.00 | 2.00x | 4.00 |








