- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Gatot Kaca's Fury | 19:12 | 2.00 | 2.00x | 4.00 | |
| Rise of Giza PowerNudge | 5nrfraYoQ7m | 19:12 | 4.00 | 0.00x | -4.00 |
| Mystic Chief | 5nrfrinAfcb | 19:12 | 8.00 | 0.00x | -8.00 |
| Hot To Burn Extreme | 5nrfriKsyAL | 19:12 | 2.00 | 0.00x | -2.00 |
| The Catfather Part II | 19:12 | 4.00 | 0.00x | -4.00 | |
| Wheel O'Gold | 19:12 | 10.00 | 1.20x | 12.00 | |
| Kong | 5nrfrLD6x4w | 19:12 | 8.00 | 0.00x | -8.00 |









