
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Bonanza Jackpot Play | 5nrfrnDVaTW | 21:25 | 2.00 | 0.00x | -2.00 |
| Opal Fruits | 21:25 | 2.00 | 0.00x | -2.00 | |
| Power of Merlin Megaways | 5nrfrQBCBo9 | 21:25 | 8.00 | 0.00x | -8.00 |
| Blackjack Diamond VIP | 21:25 | 20.00 | 0.00x | -20.00 | |
| Rolling In Money | 5nrfr6KLSBs | 21:25 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 9 | 21:25 | 4.00 | 0.00x | -4.00 | |
| Leprechaun Riches | 21:25 | 10.00 | 0.00x | -10.00 |









