
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP O | 17:55 | 2.00 | 0.00x | -2.00 | |
| Lucky New Year - Tiger Treasures | 5nrfrMy6Aom | 17:55 | 500.00 | 1.20x | 600.00 |
| Fairytale Fortune | 5nrfr7kv6gN | 17:55 | 2.00 | 0.00x | -2.00 |
| Might of Ra | 17:55 | 10.00 | 0.00x | -10.00 | |
| Evil Goblins xBomb | 5nrfrhRcuV7 | 17:55 | 2.00 | 0.00x | -2.00 |
| Evo Speed Blackjack 2 | 17:55 | 4.00 | 0.00x | -4.00 | |
| Immortal Fruits | 17:55 | 2.00 | 0.00x | -2.00 |









