
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Barbarian Fury | 5nrfrCVJLLY | 18:05 | 10.00 | 1.20x | 12.00 |
| Ultra Hold and Spin | 18:05 | 10.00 | 1.20x | 12.00 | |
| Tropical Tiki | 5nrfrHYUPKE | 18:05 | 2.00 | 0.00x | -2.00 |
| Super 7s | 5nrfreLxZsy | 18:05 | 2.00 | 0.00x | -2.00 |
| Frozen Tropics | 5nrfrvoKVsQ | 18:05 | 10.00 | 0.00x | -10.00 |
| Devil's 13 | 5nrfra9des9 | 18:05 | 10.00 | 1.50x | 15.00 |
| Lucky Diamond | 18:05 | 4.00 | 0.00x | -4.00 |









