
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Return of the Dead | 5nrfrPX5W4b | 17:55 | 2.00 | 0.00x | -2.00 |
| Pyramid King | 5nrfre4Mkd5 | 17:55 | 25.00 | 1.20x | 30.00 |
| Cowboy Coins | 5nrfrem6ciS | 17:55 | 8.00 | 0.00x | -8.00 |
| Lady Godiva | 17:55 | 2.00 | 1.20x | 2.40 | |
| Barn Festival | 5nrfrB6naiJ | 17:55 | 25.00 | 0.00x | -25.00 |
| Fire Stampede | 5nrfrqD1e3G | 17:55 | 20.00 | 1.30x | 26.00 |
| Queen of Gold | 5nrfrHdrcij | 17:55 | 8.00 | 0.00x | -8.00 |









