
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Buffalo King Megaways | 5nrfraqw6xW | 21:25 | 10.00 | 0.00x | -10.00 |
| Gem Elevator | 5nrfrLsm8gw | 21:25 | 100.00 | 0.00x | -100.00 |
| More Turkey | 5nrfrQeLhYy | 21:25 | 10.00 | 1.20x | 12.00 |
| Ninja Raccoon Frenzy | 5nrfrtb9uLq | 21:25 | 2.00 | 2.00x | 4.00 |
| Mysterious | 21:25 | 4.00 | 3.80x | 15.20 | |
| Hot Chilli | 5nrfrxtdq7m | 21:25 | 4.00 | 0.00x | -4.00 |
| Disco Lady | 5nrfrnvoK2s | 21:25 | 10.00 | 0.00x | -10.00 |









