
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Tree of Fortune | 18:05 | 10.00 | 0.00x | -10.00 | |
| Happy New Year | 5nrfr59nDRJ | 18:05 | 4.00 | 0.00x | -4.00 |
| Ice Ice Yeti | 5nrfroUW4wq | 18:05 | 4.00 | 0.00x | -4.00 |
| Baccarat Deluxe | 18:05 | 4.00 | 0.00x | -4.00 | |
| Bubble Pop | 5nrfra42gXW | 18:05 | 2.00 | 0.00x | -2.00 |
| Speed Baccarat 2 | 18:05 | 20.00 | 0.00x | -20.00 | |
| Speed Winner | 5nrfrnXkwsu | 18:05 | 2.00 | 1.30x | 2.60 |








