
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fruit Party | 5nrfrfiFJnN | 18:05 | 8.00 | 0.00x | -8.00 |
| Fortune Neko | 5nrfrHeVbzE | 18:05 | 2.00 | 1.20x | 2.40 |
| Barn Festival | 5nrfrjQQwU1 | 18:05 | 50.00 | 1.50x | 75.00 |
| Dragon Soar - Hyper Wild | 18:05 | 2.00 | 0.00x | -2.00 | |
| Octobeer Fortunes | 5nrfr7NynaA | 18:05 | 8.00 | 0.00x | -8.00 |
| Dragon Hatch | 5nrfrew6BsG | 18:05 | 4.00 | 0.00x | -4.00 |
| Jackpot Hunter | 18:05 | 4.00 | 0.00x | -4.00 |








