
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fishing Legend | 5nrfroUW4wq | 19:14 | 25.00 | 0.00x | -25.00 |
| Viking Forge | 5nrfruFfgzb | 19:14 | 4.00 | 2.00x | 8.00 |
| Penalty Shootout | 5nrfrnYs1Vf | 19:14 | 20.00 | 0.00x | -20.00 |
| Majestic Treasures | 5nrfrAPNhR7 | 19:14 | 10.00 | 0.00x | -10.00 |
| Christmas Catch | 19:14 | 2.00 | 0.00x | -2.00 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 19:14 | 4.00 | 0.00x | -4.00 | |
| Great Rhino Megaways | 5nrfrzevyy9 | 19:14 | 8.00 | 0.00x | -8.00 |








