- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Triple King Kong | 19:31 | 2.00 | 0.00x | -2.00 | |
| Diamond Strike 250,000 | 19:31 | 25.00 | 0.00x | -25.00 | |
| Speed Blackjack J | 19:31 | 8.00 | 0.00x | -8.00 | |
| Super X | 5nrfrKWjSP3 | 19:31 | 2.00 | 1.20x | 2.40 |
| Big Bass Day at the Races | 5nrfrwWPEQh | 19:31 | 8.00 | 0.00x | -8.00 |
| Happy Hooves | 19:31 | 10.00 | 1.50x | 15.00 | |
| Irish Charms | 5nrfrQqTcA9 | 19:31 | 4.00 | 1.50x | 6.00 |








