- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Buffalo King Megaways | 5nrfr8GrW2E | 01:43 | 50.00 | 0.00x | -50.00 |
| Pirate Golden Age | 01:43 | 2.00 | 0.00x | -2.00 | |
| First Person Top Card | 5nrfrBqgv9C | 01:43 | 8.00 | 1.30x | 10.40 |
| Big Bass Bonanza 3 Reeler | 01:43 | 100.00 | 0.00x | -100.00 | |
| Oriental Prosperity | 5nrfrKU6TTw | 01:43 | 10.00 | 0.00x | -10.00 |
| Fizzy Pennyslot | 5nrfrnhqmiW | 01:43 | 10.00 | 0.00x | -10.00 |
| Manhattan Goes Wild | 01:43 | 2.00 | 0.00x | -2.00 |








