- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| FaFa | 5nrfrL2Tk7Q | 18:06 | 8.00 | 0.00x | -8.00 |
| Blackjack VIP M | 5nrfrPsVaGC | 18:06 | 2.00 | 0.00x | -2.00 |
| The Dog House - Muttley Crew | 5nrfrQvkarb | 18:06 | 8.00 | 0.00x | -8.00 |
| Fishing YiLuFa | 18:06 | 4.00 | 1.50x | 6.00 | |
| Raging Bull | 18:06 | 8.00 | 0.00x | -8.00 | |
| The Great Icescape | 5nrfrp2B1hY | 18:06 | 4.00 | 1.50x | 6.00 |
| First Person XXXtreme Lightning Baccarat | 18:06 | 8.00 | 0.00x | -8.00 |








