- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Hercules Son of Zeus | 5nrfrJz1xeA | 20:48 | 10.00 | 2.00x | 20.00 |
| Totem Wonders | 5nrfro23uEm | 20:48 | 4.00 | 0.00x | -4.00 |
| Aztec King Megaways | 5nrfrmr8gbY | 20:48 | 25.00 | 0.00x | -25.00 |
| Heist for the Golden Nuggets | 20:48 | 4.00 | 2.00x | 8.00 | |
| Blackjack VIP Q | 20:48 | 4.00 | 1.20x | 4.80 | |
| Cash Bonanza | 20:48 | 8.00 | 0.00x | -8.00 | |
| Virtual Sports Lobby | 5nrfrAeGznb | 20:49 | 20.00 | 0.00x | -20.00 |








