- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Brute Force DX1 | 5nrfrKgpGEu | 21:27 | 100.00 | 2.00x | 200.00 |
| Moneybags Man | 5nrfrhwia5d | 21:27 | 4.00 | 0.00x | -4.00 |
| Trump Card | 21:27 | 100.00 | 1.20x | 120.00 | |
| Danger High Voltage 2 Megaways | 21:27 | 10.00 | 1.50x | 15.00 | |
| Blackjack VIP B | 21:27 | 8.00 | 0.00x | -8.00 | |
| John Hunter And The Mayan Gods | 21:27 | 8.00 | 0.00x | -8.00 | |
| Medusa 1: The Curse of Athena | 21:27 | 8.00 | 0.00x | -8.00 |








